Transport Summary
4.1.7
A description of this component is work in progress.
Namn | Typ | Beskrivning |
---|---|---|
adjustLeft | boolean | Decide if the train imag should overflow the left compared to rest of content |
applyGradient | boolean | Fade out train image |
customAttribute | { attribute: string; value: string |
number } | Used for tests. Clickable and requested subcomponents will be suffixed with "-[ComponentName]". |
duration | DurationType | information about the travellers placement, like seat number and carriage id |
dynamicTrainSize | boolean | If the train should shrink depending on the size of transport information |
hasMarginBottom | boolean | |
hasMarginTop | boolean | |
isLoading | boolean | If true, a loading skeleton will be rendered instead of the component. |
lang | InputLanguage | Language used for internal translations. |
placements | PlacementsType[] | information about the travellers placement, like seat number and carriage id |
showTransportImage | boolean | Decide if train image should be shown. Defaults to true. |
sx | SxProps | The system prop that allows defining system overrides as well as additional CSS styles. |
translation | Partial | Translations |
transportation * | TransportationType[] | The type of transportations for the ticket |
transportInformations | TransportInformationType[] | Information about the transportation like WIFI etc. |
transportStatus | StatusType | Any additional status of transport, like No serving |
npm install @sj-ab/component-library.ui.transport-summary
Transport Summary får sin uppläsning dess inbyggda Transport Image-komponent.
Den synliga texten under bilderna är dold för skärmläsare med aria-hidden
för att undvika dubblerad information gentemot bildernas alt-texter.
Importer av Transport Summary
Repos med Transport Summary
Senaste installerade version av Transport Summary
Äldsta installerade version av Transport Summary